| FEATURES: | |
|---|---|
|
1. Overcoming the challenges of machining Inconel 718 and Nickel-based superalloy, with excellent performance and tool life.
|
|
|
2. Special geometry design with good rigidity and better vibration resistance during processing.
|
|
|
3. The new composite G18 coating design with better wear-resistant.
|
|
|
4. Vc value can reach 50 (m/min) and above, when machining Inconel 718 and nickel-based superalloy.
|
|
| Working Materials Hardness Level: Extremely difficult-to-cut materials, such as Inconel 718, nickel-based superalloys, stainless steel, and titanium alloys. | |
| Applicable Milling Methods: |
|
| Applicable Coolant Ways: |
![]() |
★The star marks refer to be with "Weldon flat design". |
| Type No. | Diameter | Neck Dia | Corner | Flute Length | Effective Length | O.A.L | Shank Dia | Weldon |
|---|---|---|---|---|---|---|---|---|
| D1 | D3 | R | L1 | L2 | L3 | D2 | ||
| KSR0302S | 3 | 3.05 | 0.2 | 4 | 6 | 50 | 6 | |
| KSR0302 | 3 | 2.85 | 0.2 | 8 | 12 | 50 | 6 | |
| KSR0302E | 3 | 2.85 | 0.2 | 6 | 10 | 57 | 6 | |
| KSR0402S | 4 | 4.05 | 0.2 | 5 | 9 | 50 | 6 | |
| KSR0402 | 4 | 3.8 | 0.2 | 11 | 15 | 50 | 6 | |
| KSR0402E | 4 | 3.8 | 0.2 | 8 | 13 | 57 | 6 | |
| KSR0405S | 4 | 4.05 | 0.5 | 5 | 9 | 50 | 6 | |
| KSR0405 | 4 | 3.8 | 0.5 | 11 | 15 | 50 | 6 | |
| KSR0405E | 4 | 3.8 | 0.5 | 8 | 13 | 57 | 6 | |
| KSR0502S | 5 | 5.05 | 0.2 | 7 | 10 | 50 | 6 | |
| KSR0502 | 5 | 4.75 | 0.2 | 13 | 18 | 50 | 6 | |
| KSR0502E | 5 | 4.75 | 0.2 | 10 | 16 | 57 | 6 | |
| KSR0602S | 6 | X | 0.2 | 8 | X | 50 | 6 | |
| KSR0602 | 6 | 5.7 | 0.2 | 16 | 20 | 50 | 6 | |
| KSR0602E | 6 | 5.7 | 0.2 | 12 | 18 | 57 | 6 | ★ |
| KSR0602L | 6 | 5.7 | 0.2 | 21 | 26 | 65 | 6 | |
| KSR0605S | 6 | X | 0.5 | 8 | X | 50 | 6 | |
| KSR0605 | 6 | 5.7 | 0.5 | 16 | 20 | 50 | 6 | |
| KSR0605E | 6 | 5.7 | 0.5 | 12 | 18 | 57 | 6 | ★ |
| KSR0605L | 6 | 5.7 | 0.5 | 21 | 26 | 65 | 6 | |
| KSR0610 | 6 | 5.7 | 1 | 16 | 20 | 50 | 6 | |
| KSR0610E | 6 | 5.7 | 1 | 12 | 18 | 57 | 6 | ★ |
| KSR0610L | 6 | 5.7 | 1 | 21 | 26 | 65 | 6 | |
| KSR0805S | 8 | X | 0.5 | 11 | X | 58 | 8 | |
| KSR0805 | 8 | 7.6 | 0.5 | 20 | 25 | 60 | 8 | |
| KSR0805E | 8 | 7.6 | 0.5 | 16 | 25 | 63 | 8 | ★ |
| KSR0805L | 8 | 7.6 | 0.5 | 32 | 37 | 75 | 8 | |
| KSR0810 | 8 | 7.6 | 1 | 20 | 25 | 60 | 8 | |
| KSR0810E | 8 | 7.6 | 1 | 16 | 25 | 63 | 8 | ★ |
| KSR0810L | 8 | 7.6 | 1 | 32 | 37 | 75 | 8 | |
| KSR1005S | 10 | X | 0.5 | 13 | X | 58 | 10 | |
| KSR1005 | 10 | 9.5 | 0.5 | 25 | 32 | 75 | 10 | |
| KSR1005E | 10 | 9.5 | 0.5 | 20 | 29 | 72 | 10 | ★ |
| KSR1005L | 10 | 9.5 | 0.5 | 40 | 47 | 89 | 10 | |
| KSR1010S | 10 | X | 1 | 13 | X | 58 | 10 | |
| KSR1010 | 10 | 9.5 | 1 | 25 | 32 | 75 | 10 | |
| KSR1010E | 10 | 9.5 | 1 | 20 | 29 | 72 | 10 | ★ |
| KSR1010L | 10 | 9.5 | 1 | 40 | 47 | 89 | 10 | |
| KSR1015 | 10 | 9.5 | 1.5 | 25 | 32 | 75 | 10 | |
| KSR1015E | 10 | 9.5 | 1.5 | 20 | 29 | 72 | 10 | ★ |
| KSR1020 | 10 | 9.5 | 2 | 25 | 32 | 75 | 10 | |
| KSR1020E | 10 | 9.5 | 2 | 20 | 29 | 72 | 10 | ★ |
| KSR1020L | 10 | 9.5 | 2 | 40 | 47 | 89 | 10 | |
| KSR1030 | 10 | 9.5 | 3 | 25 | 32 | 75 | 10 | |
| KSR1030E | 10 | 9.5 | 3 | 20 | 29 | 72 | 10 | ★ |
| KSR1030L | 10 | 9.5 | 3 | 40 | 47 | 89 | 10 | |
| KSR1205S | 12 | X | 0.5 | 15 | X | 67 | 12 | |
| KSR1205 | 12 | 11.4 | 0.5 | 30 | 35 | 75 | 12 | |
| KSR1205E | 12 | 11.4 | 0.5 | 24 | 35 | 83 | 12 | ★ |
| KSR1205L | 12 | 11.4 | 0.5 | 45 | 53 | 100 | 12 | |
| KSR1210S | 12 | X | 1 | 15 | X | 67 | 12 | |
| KSR1210 | 12 | 11.4 | 1 | 30 | 35 | 75 | 12 | |
| KSR1210E | 12 | 11.4 | 1 | 24 | 35 | 83 | 12 | ★ |
| KSR1210L | 12 | 11.4 | 1 | 45 | 53 | 100 | 12 | |
| KSR1215 | 12 | 11.4 | 1.5 | 30 | 35 | 75 | 12 | |
| KSR1215E | 12 | 11.4 | 1.5 | 24 | 35 | 83 | 12 | ★ |
| KSR1220 | 12 | 11.4 | 2 | 30 | 35 | 75 | 12 | |
| KSR1220E | 12 | 11.4 | 2 | 24 | 35 | 83 | 12 | ★ |
| KSR1220L | 12 | 11.4 | 2 | 45 | 53 | 100 | 12 | |
| KSR1230 | 12 | 11.4 | 3 | 30 | 35 | 75 | 12 | |
| KSR1230E | 12 | 11.4 | 3 | 24 | 35 | 83 | 12 | ★ |
| KSR1230L | 12 | 11.4 | 3 | 45 | 53 | 100 | 12 | |
| KSR1605S | 16 | X | 0.5 | 19 | X | 73 | 16 | |
| KSR1605 | 16 | 15.2 | 0.5 | 40 | 48 | 100 | 16 | |
| KSR1605E | 16 | 15.2 | 0.5 | 32 | 42 | 92 | 16 | ★ |
| KSR1605L | 16 | 15.2 | 0.5 | 55 | 65 | 115 | 16 | |
| KSR1610S | 16 | X | 1 | 19 | X | 73 | 16 | |
| KSR1610 | 16 | 15.2 | 1 | 40 | 48 | 100 | 16 | |
| KSR1610E | 16 | 15.2 | 1 | 32 | 42 | 92 | 16 | ★ |
| KSR1610L | 16 | 15.2 | 1 | 55 | 65 | 115 | 16 | |
| KSR1620 | 16 | 15.2 | 2 | 40 | 48 | 100 | 16 | |
| KSR1620E | 16 | 15.2 | 2 | 32 | 42 | 92 | 16 | ★ |
| KSR1620L | 16 | 15.2 | 2 | 55 | 65 | 115 | 16 | |
| KSR1630 | 16 | 15.2 | 3 | 40 | 48 | 100 | 16 | |
| KSR1630E | 16 | 15.2 | 3 | 32 | 42 | 92 | 16 | ★ |
| KSR1630L | 16 | 15.2 | 3 | 55 | 65 | 115 | 16 |

