X-WHEX

Exchangeable Head Endmills II

Solid Carbide Shank (Internal Coolant Hole)

  • FIT
Features:  
    1. X-WHEX has the necking design. Use K Spanner to assemble the head mill and the shank.
    2. The head mill and the shank are made of solid carbide,which improves vibration resistance when processing.
    3. Shank sizes are available from D8 to D32mm.
    4. Shank length is available from 60 to 300mm.
    5. Modular design not only reduces the materials but also save the cost for customers. One shank can combine with flat end mills, corner-radius end mills, ball nose end mills and chamfering end mills.
    6. When the head mill combining with the shortest shank, it can be used as one-piece-formed end mill. When the head mill combining with longer shank, it can implement the large depth of cutting.
    7. Widely used in aerospace and automotive industry.
Directions: 
    1. Please reference the Nm value on "K Spanner" when assembling the exchangeable head mill and shank.
    2. The head mill and the shank are both made of solid carbide. If K Spanner is unavailable when assembling, please fix both sides manually and slightly. The part will be strengthened when milling.
    3. Reminder: Customer may breake the thread of the head mill because of exerting himself too much when assembling.
 
Type No. Neck Dia O.A.L. Effective Length Shank Dia. Thread
D2 L1 L2 D1 M
X-WHEX-080060 7.8 60 15 8.0 M5-3P
X-WHEX-080075 7.8 75 20 8.0 M5-3P
X-WHEX-080100 7.8 100 20 8.0 M5-3P
X-WHEX-100060 9.8 60 15 10.0 M7-3P
X-WHEX-100075 9.8 75 20 10.0 M7-3P
X-WHEX-100100 9.8 100 20 10.0 M7-3P
X-WHEX-100150 9.8 150 40 10.0 M7-3P
X-WHEX-120060 11.7 60 15 12.0 M8-3P
X-WHEX-120080 11.7 80 20 12.0 M8-3P
X-WHEX-120100 11.7 100 60 12.0 M8-3P
X-WHEX-120150 11.7 150 90 12.0 M8-3P
X-WHEX-160060 15.6 60 15 16.0 M10-3P
X-WHEX-160080 15.6 80 30 16.0 M10-3P
X-WHEX-160100 15.6 100 60 16.0 M10-3P
X-WHEX-160150 15.6 150 90 16.0 M10-3P
X-WHEX-160200 15.6 200 120 16.0 M10-3P
X-WHEX-200060 19.5 60 20 20.0 M12-3P
X-WHEX-200080 19.5 80 40 20.0 M12-3P
X-WHEX-200100 19.5 100 60 20.0 M12-3P
X-WHEX-200150 19.5 150 90 20.0 M12-3P
X-WHEX-200200 19.5 200 120 20.0 M12-3P
X-WHEX-200250 19.5 250 150 20.0 M12-3P
X-WHEX-200300 19.5 300 180 20.0 M12-3P
X-WHEX-250100 24.4 100 50 25.0 M16-3P
X-WHEX-250150 4.4 150 90 25.0 M16-3P
X-WHEX-250200 24.4 200 120 25.0 M16-3P
X-WHEX-250250 24.4 250 150 25.0 M16-3P
X-WHEX-250300 24.4 300 180 25.0 M16-3P
X-WHEX-320100 31.2 100 50 32.0 M20-3P
X-WHEX-320150 31.2 150 90 32.0 M20-3P
X-WHEX-320200 31.2 200 120 32.0 M20-3P
X-WHEX-320250 31.2 250 150 32.0 M20-3P
X-WHEX-320300 31.2 00 180 32.0 M20-3P
TOP