| Features: | 
|     1. X-WFEX is with the taper design and has better rigidity. Use K Spanner to assemble the head mill and the shank. | 
|     2.  The head mill and the shank are made of solid carbide,which improves vibration resistance when processing.  | 
|     3. Shank sizes are available from D8 to D32mm. | 
|     4. Shank length is available from 60 to 300mm. | 
|     5. Modular design not only reduces the materials but also save the cost for customers. One shank can combine with flat end mills, corner-radius end mills, ball nose end mills and chamfering end mills. | 
|     6. When the head mill combining with the shortest shank, it can be used as one-piece-formed end mill. When the head mill combining with longer shank, it can implement the large depth of cutting. | 
|     7. Widely used in aerospace and automotive industry. | 
| Directions: | 
|     1. Please reference the Nm value on "K Spanner" when assembling the exchangeable head mill and shank. | 
|     2. The head mill and the shank are both made of solid carbide. If K Spanner is unavailable when assembling, please fix both sides manually and slightly. The part will be strengthened when milling.  | 
|     3. Reminder: Customer may breake broke the thread of the head mill because of exerting himself too much when assembling. | 
| Type No. | Neck Dia. | O.A.L. | Effective Length | T.A.L. | Shank Dia. | Thread Size | Taper Angle | 
|---|---|---|---|---|---|---|---|
| D2 | L1 | L2 | L3 | D1 | M | α | |
| X-WFEX-120100 | 9.8 | 100 | 2 | 44 | 12.0 | M7-3P | 1.5 | 
| X-WFEX-120150 | 9.8 | 150 | 2 | 65 | 12.0 | M7-3P | 1.0 | 
| X-WFEX-160100 | 11.7 | 100 | 3 | 50 | 16.0 | M8-3P | 2.0 | 
| X-WFEX-160150 | 11.7 | 150 | 3 | 85 | 16.0 | M8-3P | 1.5 | 
| X-WFEX-160200 | 11.7 | 200 | 3 | 126 | 16.0 | M8-3P | 1.0 | 
| X-WFEX-200100 | 15.6 | 100 | 4 | 50 | 20.0 | M10-3P | 2.0 | 
| X-WFEX-200150 | 15.6 | 150 | 4 | 88 | 20.0 | M10-3P | 1.5 | 
| X-WFEX-200200 | 15.6 | 200 | 4 | 130 | 20.0 | M10-3P | 1.0 | 
| X-WFEX-250200 | 19.5 | 200 | 6 | 111 | 25.0 | M12-3P | 1.5 | 
| X-WFEX-250300 | 19.5 | 300 | 6 | 164 | 25.0 | M12-3P | 1.0 | 
| X-WFEX-320300 | 24.4 | 300 | 8 | 153 | 32.0 | M16-3P | 1.5 | 
 
             
                        
