| Features: | 
|     1. Economical "Extended" 4 flutes corner radius endmill design. Good at general steels with hardness up to HRc45. | 
|     2.  Economical choice.  | 
| Working Materials Hardness Level: Good at steels with hardness up to HRc18~45. E.g. S45C,P20,NAK80,SUS304 etc. | 
| Applicable Milling Methods:  Finishing,Semi-finishing and Roughing | 
| Applicable Coolant Ways:  MQL (Mist) and Dry Machining  Emulsion Machining and Oil Machining | 
| Type No. | Diameter | Corner R | Flute Length | O.A.L. | Shank Dia. | 
|---|---|---|---|---|---|
| D1 | R | L1 | L3 | D2 | |
| DLRD0605 | 6.0 | 0.5 | 16 | 75 | 6 | 
| DLRD0610 | 6.0 | 1.0 | 16 | 75 | 6 | 
| DLRD0805 | 8.0 | 0.5 | 19 | 100 | 8 | 
| DLRD0810 | 8.0 | 1.0 | 19 | 100 | 8 | 
| DLRD1005 | 10.0 | 0.5 | 25 | 100 | 10 | 
| DLRD1010 | 10.0 | 1.0 | 25 | 100 | 10 | 
| DLRD1020 | 10.0 | 2.0 | 25 | 100 | 10 | 
| DLRD1210 | 12.0 | 1.0 | 30 | 100 | 12 | 
| DLRD1220 | 12.0 | 2.0 | 30 | 100 | 12 | 
| DLRD1610 | 16.0 | 1.0 | 45 | 150 | 16 | 
| DLRD1620 | 16.0 | 2.0 | 45 | 150 | 16 | 
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                