| Features: | 
|     1. Economical "Extended" 2 flutes corner radius endmill design. Good at general steels with hardness up to HRc45. | 
|     2.  Economical choice.  | 
| Working Materials Hardness Level: Good at steels with hardness up to HRc18~45. E.g. S45C,P20,NAK80,SUS304 etc. | 
| Applicable Milling Methods:  Finishing,Semi-finishing and Roughing | 
| Applicable Coolant Ways:  MQL (Mist) and Dry Machining  Emulsion Machining and Oil Machining | 
| Type No. | Diameter | Corner R | Flute Length | O.A.L. | Shank Dia. | 
|---|---|---|---|---|---|
| D1 | R | L1 | L3 | D2 | |
| DLRA0405 | 4.0 | 0.5 | 11 | 75 | 4 | 
| DLRA0605 | 6.0 | 0.5 | 16 | 75 | 6 | 
| DLRA0610 | 6.0 | 1.0 | 16 | 75 | 6 | 
| DLRA0805 | 8.0 | 0.5 | 19 | 100 | 8 | 
| DLRA0810 | 8.0 | 1.0 | 19 | 100 | 8 | 
| DLRA1005 | 10.0 | 0.5 | 25 | 100 | 10 | 
| DLRA1010 | 10.0 | 1.0 | 25 | 100 | 10 | 
| DLRA1020 | 10.0 | 2.0 | 25 | 100 | 10 | 
| DLRA1210 | 12.0 | 1.0 | 30 | 100 | 12 | 
| DLRA1220 | 12.0 | 2.0 | 30 | 100 | 12 | 
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                