| Features: | 
|     1. Economical "Extended" 4 flutes flate endmill design. Good at general steels with hardness up to HRc45. | 
|     2.  Economical choice.  | 
| Working Materials Hardness Level: Good at steels with hardness up to HRc18~45. E.g. S45C,P20,NAK80,SUS304 etc. | 
| Applicable Milling Methods:  Finishing,Semi-finishing and Roughing | 
| Applicable Coolant Ways:  MQL (Mist) and Dry Machining  Emulsion Machining and Oil Machining | 
| Type No. | Diameter | Flute Length | O.A.L. | Shank Dia. | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| DHE0304 | 3.0 | 8 | 75 | 3 | 
| DHE0404 | 4.0 | 11 | 75 | 4 | 
| DHE0504 | 5.0 | 13 | 75 | 6 | 
| DHE0604 | 6.0 | 16 | 75 | 6 | 
| DHE0804 | 8.0 | 20 | 75 | 8 | 
| DIE0404 | 4.0 | 11 | 100 | 4 | 
| DIE0604 | 6.0 | 16 | 100 | 6 | 
| DIE0804 | 8.0 | 20 | 100 | 8 | 
| DIE1004 | 10.0 | 25 | 100 | 10 | 
| DIE1204 | 12.0 | 30 | 100 | 12 | 
| DJE0604 | 6.0 | 16 | 150 | 6 | 
| DJE0804 | 8.0 | 20 | 150 | 8 | 
| DJE1004 | 10.0 | 25 | 150 | 10 | 
| DJE1204 | 12.0 | 30 | 150 | 12 | 
| DJE1604 | 16.0 | 45 | 150 | 16 | 
| DJE2004 | 20.0 | 50 | 150 | 20 | 
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                