| Features: | 
|     1. Economical "Extended" 2 flutes flate endmill design. Good at general steels with hardness up to HRc45. | 
|     2.  Economical choice.  | 
| Working Materials Hardness Level: Good at steels with hardness up to HRc18~45. E.g. S45C,P20,NAK80,SUS304 etc. | 
| Applicable Milling Methods:  Finishing,Semi-finishing and Roughing | 
| Applicable Coolant Ways:  MQL (Mist) and Dry Machining  Emulsion Machining and Oil Machining | 
| Type No. | Diameter | Flute Length | O.A.L. | Shank Dia. | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| DHE0302 | 3.0 | 8 | 75 | 3 | 
| DHE0402 | 4.0 | 11 | 75 | 4 | 
| DHE0502 | 5.0 | 13 | 75 | 6 | 
| DHE0602 | 6.0 | 16 | 75 | 6 | 
| DHE0802 | 8.0 | 20 | 75 | 8 | 
| DIE0302 | 3.0 | 8 | 100 | 3 | 
| DIE0402 | 4.0 | 11 | 100 | 4 | 
| DIE0502 | 5.0 | 13 | 100 | 6 | 
| DIE0602 | 6.0 | 16 | 100 | 6 | 
| DIE0802 | 8.0 | 20 | 100 | 8 | 
| DIE1002 | 10.0 | 25 | 100 | 10 | 
| DIE1202 | 12.0 | 30 | 100 | 12 | 
| DJE0602 | 6.0 | 16 | 150 | 6 | 
| DJE0802 | 8.0 | 20 | 150 | 8 | 
| DJE1002 | 10.0 | 25 | 150 | 10 | 
| DJE1202 | 12.0 | 30 | 150 | 12 | 
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                