| Features: |
|
1. Four flutes corner radius endmill with geometry design, suitable for roughing, semi-finishing and finishing of stainless steel materials .
|
| Working Materials Hardness Level: Good at difficult-to-cut material:Stainless steel- SUS304 |
Applicable Milling Methods: Finishing,Semi-finishing and Roughing |
Applicable Coolant Ways: Emulsion Machining Oil Machining MQL (Mist) Machining |
| Type No. | Diameter | Corner R | Flute Length | O.A.L | Shank Dia. |
|---|---|---|---|---|---|
| D1 | R | L1 | L3 | D2 | |
| RTB0305 | 3.0 | 0.5 | 8 | 50 | 3 |
| RTB0405 | 4.0 | 0.5 | 10 | 50 | 4 |
| RTB0505 | 5.0 | 0.5 | 13 | 50 | 6 |
| RTB0510 | 5.0 | 1.0 | 13 | 50 | 6 |
| RTB0605 | 6.0 | 0.5 | 16 | 50 | 6 |
| RTB0610 | 6.0 | 1.0 | 16 | 50 | 6 |
| RTB0805 | 8.0 | 0.5 | 20 | 60 | 8 |
| RTB0810 | 8.0 | 1.0 | 20 | 60 | 8 |
| RTB1005Z | 10.0 | 0.5 | 25 | 75 | 10 |
| RTB1005 | 10.0 | 0.5 | 30 | 75 | 10 |
| RTB1010Z | 10.0 | 1.0 | 25 | 75 | 10 |
| RTB1010 | 10.0 | 1.0 | 30 | 75 | 10 |
| RTB1020Z | 10.0 | 2.0 | 25 | 75 | 10 |
| RTB1020 | 10.0 | 2.0 | 30 | 75 | 10 |
| RTB1030Z | 10.0 | 3.0 | 25 | 75 | 10 |
| RTB1030 | 10.0 | 3.0 | 30 | 75 | 10 |
| RTB1210 | 12.0 | 1.0 | 30 | 75 | 12 |
| RTB1220 | 12.0 | 2.0 | 30 | 75 | 12 |
| RTB1230 | 12.0 | 3.0 | 30 | 75 | 12 |

Finishing,Semi-finishing and Roughing
Oil