| Features: |
|
1. Special "high helix angle" endmill with sharp geometry design, suitable for roughing, semi-finishing and finishing of stainless steel materials .
|
|
2. 0.5D high efficiency slot and side milling, which has outstanding chips removal ability and efficiency.
|
| Working Materials Hardness Level: Good at difficult-to-cut material:Stainless steel- SUS304 |
Applicable Milling Methods: Finishing,Semi-finishing and Roughing |
Applicable Coolant Ways: Emulsion Machining Oil Machining MQL (Mist) Machining |
| Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| UPS0304 | 3.0 | 8 | 50 | 6 |
| UPS0304L | 3.0 | 12 | 60 | 6 |
| UPS0404 | 4.0 | 11 | 50 | 6 |
| UPS0404L | 4.0 | 16 | 60 | 6 |
| UPS0504 | 5.0 | 13 | 50 | 6 |
| UPS0604 | 6.0 | 16 | 50 | 6 |
| UPS0604L | 6.0 | 20 | 60 | 6 |
| UPS0804 | 8.0 | 20 | 60 | 8 |
| UPS0804L | 8.0 | 25 | 75 | 8 |
| UPS1004 | 10.0 | 22 | 75 | 10 |
| UPS1004L | 10.0 | 30 | 80 | 10 |
| UPS1204 | 12.0 | 26 | 75 | 12 |
| UPS1204L | 12.0 | 35 | 100 | 12 |
| UPS1604 | 16.0 | 36 | 100 | 16 |
| UPS1604L | 16.0 | 50 | 110 | 16 |
| UPS1804 | 18.0 | 40 | 100 | 18 |
| UPS2004 | 20.0 | 40 | 100 | 20 |
| UPS2004L | 20.0 | 50 | 120 | 20 |

Finishing,Semi-finishing and Roughing
Oil