| Features: |
|
1. "High helix angle" endmill with sharp geometry design, suitable for roughing, semi-finishing and finishing of stainless steel materials .
|
|
2. 0.5D high efficiency slot and side milling, which has outstanding chips removal ability and efficiency.
|
| Working Materials Hardness Level: Good at difficult-to-cut material:Stainless steel- SUS304 |
Applicable Milling Methods: Finishing,Semi-finishing and Roughing |
Applicable Coolant Ways: Emulsion Machining Oil Machining MQL (Mist) Machining |
| Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| ETH0104 | 1.0 | 3 | 50 | 4 |
| ETH0154 | 1.5 | 4 | 50 | 4 |
| ETH0204 | 2.0 | 6 | 50 | 4 |
| ETH0254 | 2.5 | 8 | 50 | 4 |
| ETH0304 | 3.0 | 8 | 50 | 4 |
| ETH0354 | 3.5 | 10 | 50 | 4 |
| ETH0404 | 4.0 | 11 | 50 | 4 |
| ETH0454 | 4.5 | 11 | 50 | 6 |
| ETH0504 | 5.0 | 13 | 50 | 6 |
| ETH0604 | 6.0 | 16 | 50 | 6 |
| ETH0804 | 8.0 | 20 | 60 | 8 |
| ETH1004Z | 10.0 | 25 | 75 | 10 |
| ETH1004 | 10.0 | 30 | 75 | 10 |
| ETH1204 | 12.0 | 30 | 75 | 12 |
| ETH1604 | 16.0 | 40 | 100 | 16 |
| ETH2004 | 20.0 | 45 | 100 | 20 |

Finishing,Semi-finishing and Roughing
Oil