| Features: |
|
1.
|
|
2.
|
| Working Materials Hardness Level: Good at steel material (HRc 18~45). E.g. S45C, P20 ,NAK80,SUS304 etc. |
Applicable Milling Methods: Finishing,Semi-finishing and Roughing |
Applicable Coolant Ways: Emulsion Machining , Oil Machining MQL (Mist) Machining , Dry Machining |
| Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| PET0303 | 3.0 | 3 | 50 | 6 |
| PET0403 | 4.0 | 4 | 50 | 6 |
| PET0503 | 5.0 | 5 | 50 | 6 |
| PET0603 | 6.0 | 6 | 50 | 8 |
| PET0803 | 8.0 | 8 | 60 | 10 |
| PET1003 | 10.0 | 10 | 60 | 12 |

Finishing,