| Features: |
|
1.
|
| Working Materials Hardness Level: Good at steel material (HRc 18~45). E.g. S45C, P20 ,NAK80,SUS304 etc. |
Applicable Milling Methods: Finishing ,Semi-finishing and Roughing |
Applicable Coolant Ways: Emulsion Machining , Oil Machining MQL (Mist) Machining , Dry Machining |
| Type No. | Diameter | Flute Length | O.A.L. | Shank Dia. |
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| ETD0104 | 1.0 | 3 | 50 | 4 |
| ETD0154 | 1.5 | 4 | 50 | 4 |
| ETD0204 | 2.0 | 6 | 50 | 4 |
| ETD0254 | 2.5 | 8 | 50 | 4 |
| ETD0304S | 3.0 | 8 | 50 | 3 |
| ETD0304 | 3.0 | 8 | 50 | 4 |
| ETD0404 | 4.0 | 11 | 50 | 4 |
| ETD0504S | 5.0 | 13 | 50 | 5 |
| ETD0504 | 5.0 | 13 | 57 | 6 |
| ETD0604 | 6.0 | 16 | 57 | 6 |
| ETD0804 | 8.0 | 20 | 63 | 8 |
| ETD1004 | 10.0 | 25 | 72 | 10 |
| ETD1204 | 12.0 | 30 | 83 | 12 |
| ETD1604 | 16.0 | 40 | 100 | 16 |
| ETD2004 | 20.0 | 45 | 100 | 20 |

Finishing