| Features: | 
|     1. Special geometric with small R angle and flute designs, they improve vibration resistance and chips removal ability. | 
| 2. For "1D" high efficiency slot milling and side milling, it has outstanding chips removal ability and efficiency. | 
| Working Materials Hardness Level: Difficult-to-cut materials and HRc smaller than 45. | 
| Applicable Milling Methods:  Roughing, Semi-Finishing, and Finishing | 
| Applicable Coolant Ways:  Emulsion Machining  MQL (Mist) and Oil Machining  Dry Machining | 
| Type No. | Diameter | Corner R | Flute Length | O.A.L. | Shank Dia. | 
|---|---|---|---|---|---|
| D1 | R | L1 | L3 | D2 | |
| UPJ0304 | 3.0 | 0.2 | 8 | 50 | 6 | 
| UPJ0404 | 4.0 | 0.3 | 11 | 50 | 6 | 
| UPJ0504 | 5.0 | 0.3 | 13 | 50 | 6 | 
| UPJ0604 | 6.0 | 0.4 | 16 | 50 | 6 | 
| UPJ0804 | 8.0 | 0.5 | 20 | 60 | 8 | 
| UPJ1004 | 10.0 | 0.6 | 25 | 75 | 10 | 
| UPJ1204 | 12.0 | 0.6 | 30 | 75 | 12 | 
| UPJ1604 | 16.0 | 0.8 | 45 | 110 | 16 | 
| UPJ2004 | 20.0 | 1.0 | 50 | 110 | 20 | 
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                