| Features: | 
|     1. Special unequal spacing with 5 flute geometric design improves vibration resistance and chips removal ability. | 
| 2. For "1D" high efficiency slot milling and side milling, it has outstanding chips removal ability and efficiency. | 
| Working Materials Hardness Level: Difficult-to-cut materials and HRc smaller than 45. | 
| Applicable Milling Methods:  Roughing, Semi-Finishing, and Finishing | 
| Applicable Coolant Ways:  Emulsion Machining  MQL (Mist) and Oil Machining  Dry Machining | 
| Type No. | Diameter | Flute Length | O.A.L | Shank Dia. | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| UPW0305 | 3.0 | 8 | 50 | 6 | 
| UPW0405 | 4.0 | 11 | 50 | 6 | 
| UPW0505 | 5.0 | 13 | 50 | 6 | 
| UPW0605 | 6.0 | 16 | 50 | 6 | 
| UPW0805 | 8.0 | 20 | 60 | 8 | 
| UPW1005 | 10.0 | 22 | 75 | 10 | 
| UPW1205 | 12.0 | 26 | 75 | 12 | 
| UPW1405 | 14.0 | 30 | 80 | 14 | 
| UPW1605 | 16.0 | 36 | 100 | 16 | 
| UPW1805 | 18.0 | 40 | 100 | 18 | 
| UPW2005 | 20.0 | 40 | 100 | 20 | 
| UPW2505 | 25.0 | 45 | 100 | 25 | 
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                