| Features: | 
|     1. Special geometric design improves vibration resistance and chips removal ability. | 
| 2. For "1D~2D" high efficiency slot milling and side milling, it has outstanding chips removal ability and efficiency. | 
| Working Materials Hardness Level: Difficult-to-cut materials and HRc smaller than 45. | 
| Applicable Milling Methods:  Semi-Finishingand Roughing  Finishing | 
| Applicable Coolant Ways:  Emulsion Machining  MQL (Mist) and Oil Machining  Dry Machining | 
| Type No. | Diameter | Flute Length | O.A.L | Shank Dia. | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| UPZ0304 | 3.0 | 8 | 50 | 6 | 
| UPZ0404 | 4.0 | 11 | 50 | 6 | 
| UPZ0504 | 5.0 | 13 | 50 | 6 | 
| UPZ0604 | 6.0 | 16 | 50 | 6 | 
| UPZ0804 | 8.0 | 20 | 60 | 8 | 
| UPZ1004 | 10.0 | 22 | 75 | 10 | 
| UPZ1204 | 12.0 | 26 | 75 | 12 | 
| UPZ1604 | 16.0 | 36 | 100 | 16 | 
| UPZ2004 | 20.0 | 40 | 100 | 20 | 
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                