| Features: |
|
1. The special design is suitable for surface, slot, side milling of steel material up to HRc52.
|
| Working Materials Hardness Level: Good at steels with hardness up to HRc32~52. E.g. P20, SUS304, NAK80, SKD61(HRc52), S136(HRc52) etc. |
Applicable Milling Methods: Finishing Semi-finishing Roughing |
Applicable Coolant Ways: MQL (Mist) Machining Dry Machining ,Emulsion Machining ,Oil Machining |
| Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| UET0104 | 1.0 | 3 | 50 | 4 |
| UET0154 | 1.5 | 4 | 50 | 4 |
| UET0204 | 2.0 | 6 | 50 | 4 |
| UET0304S | 3.0 | 8 | 50 | 3 |
| UET0304M | 3.0 | 8 | 50 | 4 |
| UET0304 | 3.0 | 8 | 50 | 6 |
| UET0404S | 4.0 | 11 | 50 | 4 |
| UET0404 | 4.0 | 11 | 50 | 6 |
| UET0504 | 5.0 | 13 | 50 | 6 |
| UET0604 | 6.0 | 16 | 50 | 6 |
| UET0804 | 8.0 | 20 | 60 | 8 |
| UET1004 | 10.0 | 25 | 75 | 10 |
| UET1204 | 12.0 | 30 | 75 | 12 |
| UET1604 | 16.0 | 45 | 100 | 16 |
| UET2004 | 20.0 | 45 | 100 | 20 |

Semi-finishing