GB

Graphite Cutting Series

Ball Nose End Mills

Type No. Diameter Flute Length O.A.L. Shank Dia.
D1 L1 L3 D2
GB0304 R1.5 12 50 3
GB0404 R2.0 15 50 4
GB0604 R3.0 20 60 6
GB0804 R4.0 22 60 8
GB1004 R5.0 25 75 10
         
GB0304M R1.5 12 75 3
GB0404M R2.0 15 75 4
GB0604M R3.0 30 80 6
GB0604L R3.0 30 100 6
GB0804M R4.0 32 100 8
GB1004M R5.0 40 100 10
TOP