GE

Graphite Cutting Series

End Mills

Type No. Diameter Flute Length O.A.L. Shank Dia.
D1 L1 L3 D2
GE0304 3.0 12 50 3
GE0404 4.0 15 50 4
GE0604 6.0 20 60 6
GE0804 8.0 22 60 8
GE1004 10.0 25 75 10
         
GE0304M 3.0 12 75 3
GE0404M 4.0 15 75 4
GE0604M 6.0 30 80 6
GE0804M 8.0 32 100 8
GE1004M 10.0 40 100 10
TOP