| Feature: | 
|     1. Universal design, drillable hardness of working piece from HRc18 to HRc52.   | 
|     2. Drillable <5D> depth length and with internal coolant hole design. | 
| 3. Good value and economical drill product. | 
| 4. Internal Coolant Holes and 140° drill point angle design, which features good chip evacuation, machining performance and longer tool life. | 
| 5. Widely used in stainless, titanium alloy, copper,aluminum, general steel and high-hardness materials. | 
| Working Materials Hardness Level: Good at difficult-to-cut materials: copper, aluminum, general steel and high-hardness materials. | 
| Applicable Milling Methods:  Drilling | 
| Applicable Coolant Ways:  Emulsion Machining | 
| Type No. | Diameter | Flute Length | O.A.L | Shank Dia. | Metric Thread Drill Size | 
|---|---|---|---|---|---|
| D1 | L1 | L3 | D2 | ||
| DBVO030 | 3 | 28 | 66 | 6 | |
| DBVO031 | 3.1 | 28 | 66 | 6 | |
| DBVO033 | 3.3 | 28 | 66 | 6 | O | 
| DBVO035 | 3.5 | 28 | 66 | 6 | |
| DBVO040 | 4 | 36 | 74 | 6 | |
| DBVO041 | 4.1 | 36 | 74 | 6 | |
| DBVO042 | 4.2 | 36 | 74 | 6 | O | 
| DBVO045 | 4.5 | 36 | 74 | 6 | |
| DBVO050 | 5 | 44 | 82 | 6 | O | 
| DBVO051 | 5.1 | 44 | 82 | 6 | |
| DBVO055 | 5.5 | 44 | 82 | 6 | |
| DBVO060 | 6 | 44 | 82 | 6 | |
| DBVO061 | 6.1 | 53 | 91 | 8 | |
| DBVO065 | 6.5 | 53 | 91 | 8 | |
| DBVO068 | 6.8 | 53 | 91 | 8 | O | 
| DBVO070 | 7 | 53 | 91 | 8 | |
| DBVO071 | 7.1 | 53 | 91 | 8 | |
| DBVO075 | 7.5 | 53 | 91 | 8 | |
| DBVO080 | 8 | 53 | 91 | 8 | |
| DBVO085 | 8.5 | 61 | 103 | 10 | O | 
| DBVO087 | 8.7 | 61 | 103 | 10 | |
| DBVO090 | 9 | 61 | 103 | 10 | |
| DBVO100 | 10 | 61 | 103 | 10 | |
| DBVO110 | 11 | 71 | 118 | 12 | |
| DBVO120 | 12 | 71 | 118 | 12 | O | 
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                         
                                         
                                        