| Features: | 
|     1.  | 
|     2.  | 
| Working Materials Hardness Level: Good at steel material (HRc 22~52). E.g. SUS304, P20, NAK80, SKD61(HRc52) etc. | 
| Applicable Milling Methods:  Finishing  Semi-finishing | 
| Applicable Coolant Ways:  Emulsion Machining , Oil  Machining  MQL (Mist)  Machining  Dry Machining | 
| Type No. | Diameter | Flute Length | O.A.L. | Shank Dia. | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| META0022 | 0.2 | 0.4 | 50 | 4 | 
| META0032 | 0.3 | 0.6 | 50 | 4 | 
| META0042 | 0.4 | 0.8 | 50 | 4 | 
| META0052 | 0.5 | 1.0 | 50 | 4 | 
| META0062 | 0.6 | 1.2 | 50 | 4 | 
| META0072 | 0.7 | 1.4 | 50 | 4 | 
| META0082 | 0.8 | 1.6 | 50 | 4 | 
| META0092 | 0.9 | 1.8 | 50 | 4 | 
| META0102 | 1.0 | 2.5 | 50 | 4 | 
| META0122 | 1.2 | 3.0 | 50 | 4 | 
| META0142 | 1.4 | 3.0 | 50 | 4 | 
| META0152 | 1.5 | 4.0 | 50 | 4 | 
| META0162 | 1.6 | 4.0 | 50 | 4 | 
| META0182 | 1.8 | 5.0 | 50 | 4 | 
| META0202 | 2.0 | 6.0 | 50 | 4 | 
| META0252 | 2.5 | 8.0 | 50 | 4 | 
| META0302 | 3.0 | 8.0 | 50 | 4 | 
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                