| Features: |
|
1. Special geometry short flutes design, is suitable for surface and slot milling of high-hardness material.
|
|
2. The design is not suitable for side milling.
|
| Working Materials Hardness Level: Good at steels with hardness up to HRc32~65. E.g. NAK80, P20, SKD61(HRc52), SKD11(HRc62) etc. |
Applicable Milling Methods: Roughing Semi-finishing Finishing |
Applicable Coolant Ways: MQL (Mist) Machining Dry Machining Emulsion Machining ,Oil Machining |
| Type No. | Diameter | Nick Dia. | Corner R | Flute Length | Effective Length | O.A.L. | Shank Dia. |
|---|---|---|---|---|---|---|---|
| D1 | D3 | R | L1 | L2 | L3 | D2 | |
| UEYR0202 | 2.0 | 1.92 | 0.2 | 2.0 | 6 | 50 | 6 |
| UEYR0205 | 2.0 | 1.92 | 0.5 | 2.0 | 6 | 50 | 6 |
| UEYR0252 | 2.5 | 2.40 | 0.2 | 2.5 | 8 | 50 | 6 |
| UEYR0255 | 2.5 | 2.40 | 0.5 | 2.5 | 8 | 50 | 6 |
| UEYR0302 | 3.0 | 2.90 | 0.2 | 3.0 | 8 | 50 | 6 |
| UEYR0305 | 3.0 | 2.90 | 0.5 | 3.0 | 8 | 50 | 6 |
| UEYR0402 | 4.0 | 3.90 | 0.2 | 4.0 | 11 | 50 | 6 |
| UEYR0403 | 4.0 | 3.90 | 0.3 | 4.0 | 11 | 50 | 6 |
| UEYR0405 | 4.0 | 3.90 | 0.5 | 4.0 | 11 | 50 | 6 |
| UEYR0602 | 6.0 | 5.80 | 0.2 | 6.0 | 16 | 50 | 6 |
| UEYR0603 | 6.0 | 5.80 | 0.3 | 6.0 | 16 | 50 | 6 |
| UEYR0605 | 6.0 | 5.80 | 0.5 | 6.0 | 16 | 50 | 6 |
| UEYR0610 | 6.0 | 5.80 | 1.0 | 6.0 | 16 | 50 | 6 |
| UEYR0615 | 6.0 | 5.80 | 1.5 | 6.0 | 16 | 50 | 6 |
| UEYR0803 | 8.0 | 7.70 | 0.3 | 8.0 | 20 | 60 | 8 |
| UEYR0805 | 8.0 | 7.70 | 0.5 | 8.0 | 20 | 60 | 8 |
| UEYR0810 | 8.0 | 7.70 | 1.0 | 8.0 | 20 | 60 | 8 |
| UEYR0820 | 8.0 | 7.70 | 2.0 | 8.0 | 20 | 60 | 8 |
| UEYR1003 | 10.0 | 9.60 | 0.3 | 10.0 | 25 | 75 | 10 |
| UEYR1005 | 10.0 | 9.60 | 0.5 | 10.0 | 25 | 75 | 10 |
| UEYR1010 | 10.0 | 9.60 | 1.0 | 10.0 | 25 | 75 | 10 |
| UEYR1020 | 10.0 | 9.60 | 2.0 | 10.0 | 25 | 75 | 10 |

Semi-finishing