UPER

Seria wysokowydajna

End Mills

Type No. Diameter Corner R Flute Length O.A.L Shank Dia.
D1 R L1 L3 D2
UPER0405 4.0 0.5 11 50 6
UPER0502 5.0 0.2 13 50 6
UPER0505 5.0 0.5 13 50 6
UPER0605 6.0 0.5 16 50 6
UPER0610 6.0 1.0 16 50 6
UPER0805 8.0 0.5 20 60 8
UPER0810 8.0 1.0 20 60 8
UPER1005 10.0 0.5 22 75 10
UPER1010 10.0 1.0 22 75 10
UPER1020 10.0 2.0 22 75 10
UPER1210 12.0 1.0 26 75 12
UPER1220 12.0 2.0 26 75 12
UPER1610 16.0 1.0 36 100 16
UPER1620 16.0 2.0 36 100 16
UPER2010 20.0 1.0 40 100 20
UPER2020 20.0 2.0 40 100 20
TOP