| Type No. | Diameter | Flute Length | O.A.L. | Shank Dia. |
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| CBA0202 | R1.0 | 4 | 50 | 4 |
| CBA0202B | R1.0 | 4 | 50 | 6 |
| CBA0252 | R1.25 | 5 | 50 | 4 |
| CBA0252B | R1.25 | 5 | 50 | 6 |
| CBA0302 | R1.5 | 6 | 50 | 4 |
| CBA0302B | R1.5 | 6 | 50 | 6 |
| CBA0402 | R2.0 | 8 | 50 | 4 |
| CBA0402B | R2.0 | 8 | 50 | 6 |
| CBA0502 | R2.5 | 10 | 50 | 6 |
| CBA0602 | R3.0 | 12 | 50 | 6 |
| CBA0802 | R4.0 | 16 | 60 | 8 |
| CBA1002 | R5.0 | 20 | 75 | 10 |
| CBA1202 | R6.0 | 24 | 75 | 12 |
| CBA1602 | R8.0 | 32 | 100 | 16 |
