DMB

Seria ekonomiczna

End Mills

Type No. Diameter Flute Length O.A.L. Shank Dia.
D1 L1 L3 D2
DMB0032 R0.15 0.6 40 4
DMB0042 R0.2 0.8 40 4
DMB0052 R0.25 1.0 40 4
DMB0062 R0.3 1.2 40 4
DMB0072 R0.35 1.4 40 4
DMB0082 R0.4 1.6 40 4
DMB0102 R0.5 2.0 40 4
DMB0122 R0.6 2.4 40 4
DMB0142 R0.7 2.8 40 4
DMB0152 R0.75 3.0 40 4
DMB0162 R0.8 3.2 40 4
DMB0182 R0.9 3.6 40 4
DMB0202 R1.0 4.0 40 4
DMB0302 R1.5 6.0 40 4
DMB0402 R2.0 8.0 40 4
TOP