| Type No. | Diameter | Flute Length | O.A.L. | Shank Dia. |
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| BTH0102 | R0.5 | 2 | 50 | 6 |
| BTH0152 | R0.75 | 3 | 50 | 6 |
| BTH0202 | R1 | 4 | 50 | 6 |
| BTH0252 | R1.25 | 5 | 50 | 6 |
| BTH0302 | R1.5 | 6 | 50 | 6 |
| BTH0402 | R2 | 8 | 50 | 6 |
| BTH0502 | R2.5 | 10 | 50 | 6 |
| BTH0602 | R3 | 12 | 50 | 6 |
| BTH0802 | R4 | 16 | 60 | 8 |
| BTH1002 | R5 | 20 | 75 | 10 |
| BTH1202 | R6 | 24 | 75 | 12 |
| BTH1602 | R8 | 32 | 100 | 16 |
| BTH2002 | R10 | 40 | 100 | 20 |
