| Features: | 
|     1.  | 
|     2.  | 
| Working Materials Hardness Level: Good at steel material (HRc 18~45). E.g. S45C, P20 ,NAK80,SUS304 etc. | 
| Applicable Milling Methods:  Finishing  Semi-finishing | 
| Applicable Coolant Ways:  Emulsion Machining , Oil  Machining  MQL (Mist)  Machining  Dry Machining | 
| Type No. | Diameter | Neck Dia | Flute Length | Effective Length | O.A.L. | Shank Dia. | 
|---|---|---|---|---|---|---|
| D1 | D3 | L1 | L2 | L3 | D2 | |
| LNB1006 | R0.5 | 0.95 | 1.5 | 6 | 50 | 4 | 
| LNB1008 | R0.5 | 0.95 | 1.5 | 8 | 50 | 4 | 
| LNB1010 | R0.5 | 0.95 | 1.5 | 10 | 50 | 4 | 
| LNB1012 | R0.5 | 0.95 | 1.5 | 12 | 50 | 4 | 
| LNB1508 | R0.75 | 1.45 | 2 | 8 | 50 | 4 | 
| LNB1510 | R0.75 | 1.45 | 2 | 10 | 50 | 4 | 
| LNB1512 | R0.75 | 1.45 | 2 | 12 | 50 | 4 | 
| LNB1516 | R0.75 | 1.45 | 2 | 16 | 50 | 4 | 
| LNB1520 | R0.75 | 1.45 | 2 | 20 | 50 | 4 | 
| LNB2008 | R1.0 | 1.92 | 3 | 8 | 50 | 4 | 
| LNB2010 | R1.0 | 1.92 | 3 | 10 | 50 | 4 | 
| LNB2012 | R1.0 | 1.92 | 3 | 12 | 50 | 4 | 
| LNB2016 | R1.0 | 1.92 | 3 | 16 | 50 | 4 | 
| LNB2020 | R1.0 | 1.92 | 3 | 20 | 50 | 4 | 
| LNB3008 | R1.5 | 2.90 | 4 | 8 | 50 | 6 | 
| LNB3010 | R1.5 | 2.90 | 4 | 10 | 50 | 6 | 
| LNB3012 | R1.5 | 2.90 | 4 | 12 | 50 | 6 | 
| LNB3016 | R1.5 | 2.90 | 4 | 16 | 50 | 6 | 
| LNB3020 | R1.5 | 2.90 | 4 | 20 | 60 | 6 | 
| LNB3025 | R1.5 | 2.90 | 4 | 25 | 60 | 6 | 
| LNB4012 | R2.0 | 3.88 | 5 | 12 | 60 | 6 | 
| LNB4016 | R2.0 | 3.88 | 5 | 16 | 60 | 6 | 
| LNB4020 | R2.0 | 3.88 | 5 | 20 | 60 | 6 | 
| LNB4025 | R2.0 | 3.88 | 5 | 25 | 75 | 6 | 
| LNB4030 | R2.0 | 3.88 | 5 | 30 | 75 | 6 | 
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                