| Features: | 
|     1. Special Diamond "CVD coating" is extremely wear-resistant and has a long tool life. | 
|     2.  The head of 4 flutes of corner radius endmill design, is specially used for 3D milling of graphite and composite materials. | 
|     3.  It fits the Solid Carbide Shank of Exchangeable Head Endmill 2 Series. | 
| Working Materials Hardness Level: Good at graphite and composite materials. E.g. Graphite,CFRP,GFRP etc. | 
| Applicable Milling Methods:  Finishing ,Semi-finishing ,Roughing | 
| Applicable Coolant Ways:  Dry Machining | 
| Type No. | Diameter | Flute Length | Neck Dia. | Corner R | O.A.L. | Thread Size | Spanner Type No. | 
|---|---|---|---|---|---|---|---|
| D1 | L1 | D2 | R | L2 | M | ||
| X-GPR0805 | 8.0 | 8 | 7.8 | 0.5 | 12.1 | M5-3P | K08 | 
| X-GPR0810 | 8.0 | 8 | 7.8 | 1.0 | 12.1 | M5-3P | K08 | 
| X-GPR1005 | 10.0 | 10 | 9.8 | 0.5 | 16.1 | M7-3P | K10 | 
| X-GPR1010 | 10.0 | 10 | 9.8 | 1.0 | 16.1 | M7-3P | K10 | 
| X-GPR1210 | 12.0 | 12 | 11.7 | 1.0 | 20.3 | M8-3P | K12 | 
| X-GPR1220 | 12.0 | 12 | 11.7 | 2.0 | 20.3 | M8-3P | K12 | 
| X-GPR1610 | 16.0 | 16 | 15.6 | 1.0 | 25.7 | M10-3P | K16 | 
| X-GPR1620 | 16.0 | 16 | 15.6 | 2.0 | 25.7 | M10-3P | K16 | 
| X-GPR1630 | 16.0 | 16 | 15.6 | 3.0 | 25.7 | M10-3P | K16 | 
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                