| Features: |
|
1. Economical 4 flutes corner radius endmill design. Good at general steels with hardness up to HRc45.
|
|
2. Economical choice.
|
| Working Materials Hardness Level: Good at steels with hardness up to HRc18~45. E.g. S45C,P20,NAK80,SUS304 etc. |
Applicable Milling Methods: Finishing,Semi-finishing and Roughing |
Applicable Coolant Ways: MQL (Mist) and Dry Machining Emulsion Machining and Oil Machining |
| Type No. | Diameter | Corner R | Flute Length | O.A.L. | Shank Dia. |
|---|---|---|---|---|---|
| D1 | R | L1 | L3 | D2 | |
| DRD0305 | 3.0 | 0.5 | 8 | 50 | 3 |
| DRD0405 | 4.0 | 0.5 | 10 | 50 | 4 |
| DRD0505 | 5.0 | 0.5 | 13 | 50 | 6 |
| DRD0510 | 5.0 | 1.0 | 13 | 50 | 6 |
| DRD0605 | 6.0 | 0.5 | 16 | 50 | 6 |
| DRD0610 | 6.0 | 1.0 | 16 | 50 | 6 |
| DRD0805 | 8.0 | 0.5 | 20 | 60 | 8 |
| DRD0810 | 8.0 | 1.0 | 20 | 60 | 8 |
| DRD1010 | 10.0 | 1.0 | 25 | 75 | 10 |
| DRD1020 | 10.0 | 2.0 | 25 | 75 | 10 |
| DRD1030 | 10.0 | 3.0 | 25 | 75 | 10 |
| DRD1210 | 12.0 | 1.0 | 30 | 75 | 12 |
| DRD1220 | 12.0 | 2.0 | 30 | 75 | 12 |
| DRD1230 | 12.0 | 3.0 | 30 | 75 | 12 |

Finishing,Semi-finishing and Roughing