| Features: |
|
1.
|
|
2.
|
| Working Materials Hardness Level: Good at steel material (HRc 18~45). E.g. S45C, P20 ,NAK80,SUS304 etc. |
Applicable Milling Methods: Semi-finishing ,Roughing |
Applicable Coolant Ways: MQL (Mist) Machining , Dry Machining Emulsion Machining , Oil Machining |
| Type No. | Diameter | Flute Length | O.A.L | Shank Dia. |
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| WUA0604 | 6.0 | 16 | 50 | 6 |
| WUA0804 | 8.0 | 20 | 60 | 8 |
| WUA1004 | 10.0 | 25 | 75 | 10 |
| WUA1204 | 12.0 | 30 | 75 | 12 |
| WUA1404 | 14.0 | 35 | 100 | 16 |
| WUA1604 | 16.0 | 40 | 100 | 16 |
| WUA1804 | 18.0 | 40 | 100 | 20 |
| WUA2004 | 20.0 | 45 | 100 | 20 |
