| Features: |
|
1.
|
|
2.
|
| Working Materials Hardness Level: Good at steel material (HRc 18~45). E.g. S45C, P20 ,NAK80,SUS304 etc. |
Applicable Milling Methods: Finishing ,Semi-finishing and Roughing |
Applicable Coolant Ways: Emulsion Machining , Oil Machining MQL (Mist) Machining , Dry Machining |
| Type No. | Diameter | Flute Length | O.A.L. | Shank Dia. |
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| ETG0102 | 1.0 | 3 | 50 | 4 |
| ETG0152 | 1.5 | 4 | 50 | 4 |
| ETG0202 | 2.0 | 6 | 50 | 4 |
| ETG0252 | 2.5 | 8 | 50 | 4 |
| ETG0302 | 3.0 | 8 | 50 | 4 |
| ETG0402 | 4.0 | 11 | 50 | 4 |
| ETG0502 | 5.0 | 13 | 50 | 6 |
| ETG0602 | 6.0 | 16 | 50 | 6 |
| ETG0802 | 8.0 | 20 | 60 | 8 |
| ETG1002 | 10.0 | 25 | 75 | 10 |
| ETG1202 | 12.0 | 30 | 75 | 12 |

Finishing