| Features: | 
|     1.  | 
| Working Materials Hardness Level: Good at steel material (HRc 18~45). E.g. S45C, P20 ,NAK80,SUS304 etc. | 
| Applicable Milling Methods:  Finishing  Semi-finishing and Roughing | 
| Applicable Coolant Ways:  Emulsion Machining , Oil  Machining  MQL (Mist)  Machining , Dry Machining | 
| Type No. | Diameter | Flute Length | O.A.L. | Shank Dia. | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| BTD0102 | R0.5 | 2 | 50 | 4 | 
| BTD0152 | R0.75 | 3 | 50 | 4 | 
| BTD0202 | R1 | 4 | 50 | 4 | 
| BTD0252 | R1.25 | 5 | 50 | 4 | 
| BTD0302 | R1.5 | 6 | 50 | 4 | 
| BTD0402 | R2 | 8 | 50 | 4 | 
| BTD0502 | R2.5 | 10 | 57 | 6 | 
| BTD0602 | R3 | 12 | 57 | 6 | 
| BTD0802 | R4 | 16 | 63 | 8 | 
| BTD1002 | R5 | 20 | 72 | 10 | 
| BTD1202 | R6 | 24 | 83 | 12 | 
| BTD1602 | R8 | 32 | 100 | 16 | 
| BTD2002 | R10 | 40 | 100 | 20 | 
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                