| Features: | 
|     1.  | 
| Working Materials Hardness Level: Good at steel material (HRc 18~45). E.g. S45C, P20 ,NAK80,SUS304 etc. | 
| Applicable Milling Methods:  Finishing  Semi-finishing and Roughing | 
| Applicable Coolant Ways:  Emulsion Machining , Oil  Machining  MQL (Mist)  Machining , Dry Machining | 
| Type No. | Diameter | Flute Length | O.A.L. | Shank Dia. | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| BTH0204 | R1 | 4 | 50 | 6 | 
| BTH0304 | R1.5 | 6 | 50 | 6 | 
| BTH0404 | R2 | 8 | 50 | 6 | 
| BTH0504 | R2.5 | 10 | 50 | 6 | 
| BTH0604 | R3 | 12 | 50 | 6 | 
| BTH0804 | R4 | 16 | 60 | 8 | 
| BTH1004 | R5 | 20 | 75 | 10 | 
| BTH1204 | R6 | 24 | 75 | 12 | 
| BTH1604 | R8 | 32 | 100 | 16 | 
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                