| Features: | 
|     1.  | 
|     2.  | 
| Working Materials Hardness Level: Good at high-hardness steel material (HRC 48~65). E.g. SKD61(HRc52) ,S136(HRc52), SKD11(HRC62) etc. | 
| Applicable Milling Methods:  Finishing  Semi-finishing  Roughing | 
| Applicable Coolant Ways:  MQL (Mist)  Machining  Dry Machining  Emulsion Machining , Oil  Machining | 
| Type No. | Diameter | Flute Length | O.A.L. | Shank Dia. | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| UME0022 | 0.2 | 0.4 | 50 | 4 | 
| UME0032 | 0.3 | 0.6 | 50 | 4 | 
| UME0042 | 0.4 | 0.8 | 50 | 4 | 
| UME0052 | 0.5 | 1.0 | 50 | 4 | 
| UME0062 | 0.6 | 1.2 | 50 | 4 | 
| UME0072 | 0.7 | 1.4 | 50 | 4 | 
| UME0082 | 0.8 | 1.6 | 50 | 4 | 
| UME0102 | 1.0 | 2.5 | 50 | 4 | 
| UME0122 | 1.2 | 3.0 | 50 | 4 | 
| UME0152 | 1.5 | 4.0 | 50 | 4 | 
| UME0162 | 1.6 | 4.0 | 50 | 4 | 
| UME0182 | 1.8 | 5.0 | 50 | 4 | 
| UME0202 | 2.0 | 6.0 | 50 | 4 | 
| UME0252 | 2.5 | 8.0 | 50 | 4 | 
| UME0302 | 3.0 | 8.0 | 50 | 4 | 
| UME0402 | 4.0 | 11.0 | 50 | 4 | 
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                