| Features: | 
|     1.  | 
|     2.  | 
| Working Materials Hardness Level: Good at steel material (HRc 22~52). E.g. SUS304, P20, NAK80, SKD61(HRc52) etc. | 
| Applicable Milling Methods:  Finishing  Semi-finishing | 
| Applicable Coolant Ways:  Emulsion Machining , Oil  Machining  MQL (Mist)  Machining  Dry Machining | 
| Type No. | Diameter | Flute Length | O.A.L. | Shank Dia. | 
|---|---|---|---|---|
| D1 | L1 | L3 | D2 | |
| MBTA0032 | R0.15 | 0.6 | 50 | 4 | 
| MBTA0042 | R0.2 | 0.8 | 50 | 4 | 
| MBTA0052 | R0.25 | 1.0 | 50 | 4 | 
| MBTA0062 | R0.3 | 1.2 | 50 | 4 | 
| MBTA0072 | R0.35 | 1.4 | 50 | 4 | 
| MBTA0082 | R0.4 | 1.6 | 50 | 4 | 
| MBTA0102 | R0.5 | 2.0 | 50 | 4 | 
| MBTA0122 | R0.6 | 2.4 | 50 | 4 | 
| MBTA0142 | R0.7 | 2.8 | 50 | 4 | 
| MBTA0152 | R0.75 | 3.0 | 50 | 4 | 
| MBTA0162 | R0.8 | 3.2 | 50 | 4 | 
| MBTA0182 | R0.9 | 3.6 | 50 | 4 | 
| MBTA0202 | R1.0 | 4.0 | 50 | 4 | 
| MBTA0302 | R1.5 | 6.0 | 50 | 4 | 
| MBTA0402 | R2.0 | 8.0 | 50 | 4 | 
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                