| Features: |
|
1. The special design is suitable for surface, slot, side and 3D milling of steel material up to HRc52.
|
| Working Materials Hardness Level: Good at steels with hardness up to HRc32~52. E.g.P20, NAK80, SKD61(HRc52), S136(HRc52) etc. |
Applicable Milling Methods: Finishing Semi-finishing Roughing |
Applicable Coolant Ways: MQL (Mist) Machining Dry Machining ,Emulsion Machining ,Oil Machining |
| Type No. | Diameter | Nick Dia. | Corner R | Flute Length | Effective Length | O.A.L. | Shank Dia. |
|---|---|---|---|---|---|---|---|
| D1 | D3 | R | L1 | L2 | L3 | D2 | |
| UNR0402 | 4.0 | 3.90 | 0.2 | 6 | 12 | 50 | 6 |
| UNR0405 | 4.0 | 3.90 | 0.5 | 6 | 12 | 50 | 6 |
| UNR0602 | 6.0 | 5.80 | 0.2 | 8 | 18 | 50 | 6 |
| UNR0605 | 6.0 | 5.80 | 0.5 | 8 | 18 | 50 | 6 |
| UNR0610 | 6.0 | 5.80 | 1.0 | 8 | 18 | 50 | 6 |
| UNR0802 | 8.0 | 7.70 | 0.2 | 10 | 24 | 60 | 8 |
| UNR0805 | 8.0 | 7.70 | 0.5 | 10 | 24 | 60 | 8 |
| UNR0810 | 8.0 | 7.70 | 1.0 | 10 | 24 | 60 | 8 |
| UNR1003 | 10.0 | 9.60 | 0.3 | 12 | 30 | 75 | 10 |
| UNR1005 | 10.0 | 9.60 | 0.5 | 12 | 30 | 75 | 10 |
| UNR1010 | 10.0 | 9.60 | 1.0 | 12 | 30 | 75 | 10 |
| UNR1020 | 10.0 | 9.60 | 2.0 | 12 | 30 | 75 | 10 |
| UNR1210 | 12.0 | 11.5 | 1.0 | 15 | 36 | 75 | 12 |
| UNR1220 | 12.0 | 11.5 | 2.0 | 15 | 36 | 75 | 12 |
| UNR1605 | 16.0 | 15.4 | 0.5 | 24 | 40 | 100 | 16 |
| UNR1610 | 16.0 | 15.4 | 1.0 | 24 | 40 | 100 | 16 |

Semi-finishing