| Features: |
|
1. Special geometry "short flutes" design, is suitable for surface, slot milling of high-hardness material.
|
| Working Materials Hardness Level: Good at steels with hardness up to HRc48~65. E.g. SKD61(HRc52), S136(HRc52), SKD11(HRC62) etc. |
Applicable Milling Methods: Roughing Semi-finishing Finishing |
Applicable Coolant Ways: MQL (Mist) Machining Dry Machining Emulsion Machining ,Oil Machining |
| Type No. | Diameter | Nick Dia. | Corner R | Flute Length | Effective Length | O.A.L. | Shank Dia. |
|---|---|---|---|---|---|---|---|
| D1 | D3 | R | L1 | L2 | L3 | D2 | |
| UPR0305 | 3.0 | 2.90 | 0.5 | 3 | 12 | 50 | 6 |
| UPR0405 | 4.0 | 3.90 | 0.5 | 4 | 12 | 50 | 6 |
| UPR0605 | 6.0 | 5.80 | 0.5 | 6 | 15 | 50 | 6 |
| UPR0610 | 6.0 | 5.80 | 1.0 | 6 | 15 | 50 | 6 |
| UPR0805 | 8.0 | 7.70 | 0.5 | 8 | 20 | 60 | 8 |
| UPR0810 | 8.0 | 7.70 | 1.0 | 8 | 20 | 60 | 8 |
| UPR1010 | 10.0 | 9.60 | 1.0 | 10 | 25 | 75 | 10 |
| UPR1020 | 10.0 | 9.60 | 2.0 | 10 | 25 | 75 | 10 |
| UPR1030 | 10.0 | 9.60 | 3.0 | 10 | 25 | 75 | 10 |
| UPR1210 | 12.0 | 11.5 | 1.0 | 12 | 30 | 75 | 12 |
| UPR1220 | 12.0 | 11.5 | 2.0 | 12 | 30 | 75 | 12 |

Semi-finishing