| Features: | 
|     1. The special "wavy" flute design is suitable for rouging of aluminum alloy. | 
| Working Materials Hardness Level: Good at processing copper and aluminum alloy material. | 
| Applicable Milling Methods:  Roughing  Semi-finishing | 
| Applicable Coolant Ways:  Emulsion Machining  MQL (Mist) and Dry Machining  Oil Machining | 
| Type No. | Diameter | Flute Length | Neck Dia. | O.A.L. | Thread Size | Spanner Type No. | 
|---|---|---|---|---|---|---|
| D1 | L1 | D2 | L2 | M | ||
| X-AEW0803 | 8.0 | 8.0 | 7.8 | 12.1 | M5-3P | K08 | 
| X-AEW1003 | 10.0 | 10.0 | 9.8 | 16.1 | M7-3P | K10 | 
| X-AEW1203 | 12.0 | 12.0 | 11.7 | 20.3 | M8-3P | K12 | 
| X-AEW1603 | 16.0 | 16.0 | 15.6 | 25.7 | M10-3P | K16 | 
| X-AEW2003 | 20.0 | 20.0 | 19.5 | 31.1 | M12-3P | K20 | 
| X-AEW2503 | 25.0 | 25.0 | 24.4 | 39.3 | M16-3P | K25 | 
| X-AEW3203 | 32.0 | 32.0 | 31.2 | 48.0 | M20-3P | K32 | 
 
             
                        
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                        