X-WDEX

先端交換式超硬エンドミル2

Solid Carbide Shank (Internal Coolant Hole)

Features:  
    1. X-WDEX doesn't have the necking design. Use K Spanner to assemble the head mill and the shank.
    2. The head mill and the shank are made of solid carbide,which improves vibration resistance when processing.
    3. Shank sizes are available from D8 to D32mm.
    4. Shank length is available from 60 to 300mm.
    5. Modular design not only reduces the materials but also save the cost for customers. One shank can combine with flat end mills, corner-radius end mills, ball nose end mills and chamfering end mills.
    6. When the head mill combining with the shortest shank, it can be used as one-piece-formed end mill. When the head mill combining with longer shank, it can implement the large depth of cutting.
    7. Widely used in aerospace and automotive industry.
Directions: 
    1. Please reference the Nm value on "K Spanner" when assembling the exchangeable head mill and shank.
    2. The head mill and the shank are both made of solid carbide. If K Spanner is unavailable when assembling, please fix both sides manually and slightly. The part will be strengthened when milling.
    3. Reminder: Customer may breake the thread of the head mill because of exerting himself too much when assembling.
 
Type No. Shank Dia. O.A.L. Thread Size
D1 L1 M
X-WDEX-080060 8.0 60 M5-3P
X-WDEX-080075 8.0 75 M5-3P
X-WDEX-080100 8.0 100 M5-3P
X-WDEX-100060 10.0 60 M7-3P
X-WDEX-100075 10.0 75 M7-3P
X-WDEX-100100 10.0 100 M7-3P
X-WDEX-100150 10.0 150 M7-3P
X-WDEX-120060 12.0 60 M8-3P
X-WDEX-120080 12.0 80 M8-3P
X-WDEX-120100 12.0 100 M8-3P
X-WDEX-120150 12.0 150 M8-3P
X-WDEX-160060 16.0 60 M10-3P
X-WDEX-160080 16.0 80 M10-3P
X-WDEX-160100 16.0 100 M10-3P
X-WDEX-160150 16.0 150 M10-3P
X-WDEX-160200 16.0 200 M10-3P
X-WDEX-200060 20.0 60 M12-3P
X-WDEX-200080 20.0 80 M12-3P
X-WDEX-200100 20.0 100 M12-3P
X-WDEX-200150 20.0 150 M12-3P
X-WDEX-200200 20.0 200 M12-3P
X-WDEX-200250 20.0 250 M12-3P
X-WDEX-200300 20.0 300 M12-3P
X-WDEX-250100 25.0 100 M16-3P
X-WDEX-250150 25.0 150 M16-3P
X-WDEX-250200 25.0 200 M16-3P
X-WDEX-250250 25.0 250 M16-3P
X-WDEX-250300 25.0 300 M16-3P
X-WDEX-320100 32.0 100 M20-3P
X-WDEX-320150 32.0 150 M20-3P
X-WDEX-320200 32.0 200 M20-3P
X-WDEX-320250 32.0 250 M20-3P
X-WDEX-320300 32.0 300 M20-3P
TOP