UDE+

Micro Diameter & Long Neck Series Endmill

End Mills

  • MG-super
  • 0.2
  • 螺旋角35方
  • 縮頸2
  • 2FW
  • HRc65
  • G16
Features:  
    1. The new G16 coating fulfills the needs of high-hardness steel material, abrasion resistance extension, and high precision.
    2. UDE+ uses G16 upgraded coating, which improves tool life and is good at HRc48~65 work material.
Working Materials Hardness Level:   Good at high-hard steel material (HRc 48~65). E.g. After Heat-treatment material like SKD61,S136, SKD11,SKH etc.
Applicable Milling Methods:  Finishing   Semi-finishing 
Applicable Coolant Ways:  Oil and MQL (Mist) Machining  Emulsion Machining  Dry Machining
 
Type No. Diameter Neck Dia Flute Length Effective Length O.A.L. Shank Dia.
D1 D3 L1 L2 L3 D2
UDE0201 0.2 0.18 0.3 1 50 4
UDE0202 0.2 0.18 0.3 2 50 4
UDE0301 0.3 0.26 0.4 1 50 4
UDE0302 0.3 0.26 0.4 2 50 4
UDE0303 0.3 0.26 0.4 3 50 4
UDE0402 0.4 0.36 0.6 2 50 4
UDE0403 0.4 0.36 0.6 3 50 4
UDE0404 0.4 0.36 0.6 4 50 4
UDE0502 0.5 0.46 0.8 2 50 4
UDE0504 0.5 0.46 0.8 4 50 4
UDE0506 0.5 0.46 0.8 6 50 4
UDE0602 0.6 0.55 0.9 2 50 4
UDE0604 0.6 0.55 0.9 4 50 4
UDE0606 0.6 0.55 0.9 6 50 4
UDE0702 0.7 0.65 1 2 50 4
UDE0704 0.7 0.65 1 4 50 4
UDE0706 0.7 0.65 1 6 50 4
UDE0802 0.8 0.75 1.2 2 50 4
UDE0804 0.8 0.75 1.2 4 50 4
UDE0806 0.8 0.75 1.2 6 50 4
UDE0808 0.8 0.75 1.2 8 50 4
UDE1006 1.0 0.95 1.5 6 50 4
UDE1008 1.0 0.95 1.5 8 50 4
UDE1010 1.0 0.95 1.5 10 50 4
UDE1012 1.0 0.95 1.5 12 50 4
UDE1206 1.2 1.15 1.8 6 50 4
UDE1208 1.2 1.15 1.8 8 50 4
UDE1210 1.2 1.15 1.8 10 50 4
UDE1508 1.5 1.44 2 8 50 4
UDE1510 1.5 1.44 2 10 50 4
UDE1512 1.5 1.44 2 12 50 4
UDE1516 1.5 1.44 2 16 50 4
UDE2008 2.0 1.92 3 8 50 4
UDE2010 2.0 1.92 3 10 50 4
UDE2012 2.0 1.92 3 12 50 4
UDE2016 2.0 1.92 3 16 50 4
UDE2020 2.0 1.92 3 20 50 4
UDE2510 2.5 2.40 3 10 50 4
UDE2512 2.5 2.40 3 12 50 4
UDE2516 2.5 2.40 3 16 50 4
UDE2520 2.5 2.40 3 20 50 4
UDE3010 3.0 2.90 4 10 50 6
UDE3012 3.0 2.90 4 12 50 6
UDE3016 3.0 2.90 4 16 50 6
UDE3020 3.0 2.90 4 20 60 6
UDE3025 3.0 2.90 4 25 60 6
TOP