CRD-4T

Carbon Steel Cutting Series

End Mills

Type No. Diameter Corner R Flute Length O.A.L. Shank Dia.
D1 R L1 L3 D2
CRD0305 3.0 0.5 8 50 3
CRD0405 4.0 0.5 10 50 4
CRD0505 5.0 0.5 13 50 6
CRD0510 5.0 1.0 13 50 6
CRD0605 6.0 0.5 16 50 6
CRD0610 6.0 1.0 16 50 6
CRD0805 8.0 0.5 20 60 8
CRD0810 8.0 1.0 20 60 8
CRD1010 10.0 1.0 25 75 10
CRD1020 10.0 2.0 25 75 10
CRD1030 10.0 3.0 25 75 10
CRD1210 12.0 1.0 30 75 12
CRD1220 12.0 2.0 30 75 12
CRD1230 12.0 3.0 30 75 12
TOP