High Speed Cutting & High Hard Cutting SeriesEnd Mills Series

Ball Nose End Mills SeriesSoft Materials Cutting SeriesBack mainpage






R0.5 R0.75 R1.0 R1.5 R2.0 R2.5 R3 R4 R5 R6



0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.015 0.015



R8                  



0.02                  



 
BTA0102 R0.5 2 50 4
BTA0152 R0.75 3 50 4
BTA0202 R1 4 50 4
BTA0252 R1.25 5 50 4
BTA0302 R1.5 6 50 4
BTA0402 R2 8 50 4
BTA0502 R2.5 10 50 6
BTA0602 R3 12 50 6
BTA0802 R4 16 60 8
BTA1002 R5 20 75 10
BTA1202 R6 24 75 12
BTA1602 R8 32 100 16
BTA2002 R10 40 100 20
 

List of recommended milling conditions for BTA




BTA0202 16000 400-1000 12700 300-800 11000 200-400 6400 80-250

BTA0302 10600 400-1000 8500 300-800 7430 200-400 4250 80-250

BTA0402 8000 400-1000 6400 300-800 5650 200-400 3200 80-250

BTA0602 5300 400-1000 4200 300-800 3750 200-400 2100 80-250

BTA0802 4000 400-1000 3200 300-800 2800 200-400 1600 80-250

BTA1002 3200 400-1000 2500 300-800 2250 200-400 1200 80-250

BTA1202 2700 400-1000 2100 300-800 1900 200-400 1000 80-250



Tel: 886-4-23815088 / Fax: 886-4-23814488 / E-Mail: dhf@endmill.com.tw