High Speed Cutting & High Hard Cutting SeriesEnd Mills Series

Ball Nose End Mills SeriesSoft Materials Cutting SeriesBack mainpage






R0.15 R0.2 R0.25 R0.3 R0.35 R0.4 R0.5 R0.6 R0.7 R0.75



0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01



R0.8 R0.9 R0.1.0 R0.1.5            



0.01 0.01 0.01 0.01            



 
MBTA0032 R0.15 0.6 50 4
MBTA0042 R0.2 0.8 50 4
MBTA0052 R0.25 1.0 50 4
MBTA0062 R0.3 1.2 50 4
MBTA0072 R0.35 1.4 50 4
MBTA0082 R0.4 1.6 50 4
MBTA0102 R0.5 2.0 50 4
MBTA0122 R0.6 2.4 50 4
MBTA0142 R0.7 2.8 50 4
MBTA0152 R0.75 3.0 50 4
MBTA0162 R0.8 3.2 50 4
MBTA0182 R0.9 3.6 50 4
MBTA0202 R1.0 4.0 50 4
 

List of recommended milling conditions for MBTA




MBTA0032 32000 450 32000 400 32000 200 25000 140

MBTA0042 32000 460 32000 410 32000 200 25000 135

MBTA0052 32000 480 32000 550 32000 230 25000 150

MBTA0062 32000 530 32000 550 32000 250 25000 160

MBTA0072 32000 580 32000 580 30000 250 24000 160

MBTA0082 32000 610 32000 620 28000 280 23500 210

MBTA0102 32000 750 32000 620 22000 280 19000 210

MBTA0122 30000 750 30000 620 18500 280 15500 210

MBTA0142 27000 750 22000 620 15500 280 13500 210

MBTA0152 25000 750 21000 620 14200 280 12000 210

MBTA0162 23500 750 19000 620 13500 280 11500 210

MBTA0182 21000 750 18000 620 12000 280 10500 210

MBTA0202 19000 750 16000 620 11000 280 9500 210




Tel: 886-4-23815088 / Fax: 886-4-23814488 / E-Mail: dhf@endmill.com.tw