High Speed Cutting & High Hard Cutting SeriesEnd Mills Series

Ball Nose End Mills SeriesSoft Materials Cutting SeriesBack mainpage






1.0 1.5 2.0 2.5 3.0 4.0 5.0 6.0 8.0 10.0



0
-0.02
0
-0.02
0
-0.02
0
-0.02
0
-0.02
0
-0.02
0
-0.02
0
-0.025
0
-0.03
0
-0.035



12.0 16.0 20.0              



0
-0.04
0
-0.04
0
-0.04
             



 
ETA0104 1.0 3 50 4
ETA0154 1.5 4 50 4
ETA0204 2.0 6 50 4
ETA0254 2.5 8 50 4
ETA0304 3.0 8 50 4
ETA0404 4.0 11 50 4
ETA0504 5.0 13 50 6
ETA0604 6.0 16 50 6
ETA0804 8.0 20 60 8
ETA1004 10.0 25 75 10
ETA1204 12.0 30 75 12
ETA1604 16.0 40 100 16
ETA2004 20.0 45 100 20
 

List of recommended milling conditions for ETA-4T




ETA0104 21000 400 18000 210 16000 160 9800 110

ETA0204 14000 400 9600 250 8000 180 4800 110

ETA0304 9500 450 6400 250 5300 200 3200 120

ETA0404 7200 550 4800 320 4000 200 2400 120

ETA0504 5700 700 3800 350 3200 220 1900 160

ETA0604 4800 700 3200 380 2650 220 1600 180

ETA0804 3600 600 2400 380 2000 220 1200 180

ETA1004 2900 600 1900 380 1600 220 950 180

ETA1204 2400 430 1600 300 1300 200 800 150






ETA0304 18000 720 11500 465 8500 340

ETA0402 13500 810 8800 525 6400 380

ETA0504 10800 650 7000 420 5100 300

ETA0602 9000 720 5800 465 4250 340

ETA0804 6800 675 4400 440 3200 320

ETA1004 5400 755 3500 490 2550 355

ETA1204 4500 720 2900 465 2100 340

ETA1602 3400 745 2200 480 1600 350



Tel: 886-4-23815088 / Fax: 886-4-23814488 / E-Mail: dhf@endmill.com.tw