High Speed Cutting & High Hard Cutting SeriesEnd Mills Series

Ball Nose End Mills SeriesSoft Materials Cutting SeriesBack mainpage






1.0 1.5 2.0 2.5 3.0 4.0 5.0 6.0 8.0 10.0



0
-0.02
0
-0.02
0
-0.02
0
-0.02
0
-0.02
0
-0.02
0
-0.02
0
-0.025
-0
-0.03
0
-0.035



12.0 16.0 20.0              



0
-0.04
0
-0.04
0
-0.04
             



 
ETB0102 1.0 3 50 6
ETB0152 1.5 4 50 6
ETB0202 2.0 6 50 6
ETB0252 2.5 8 50 6
ETB0302 3.0 8 50 6
ETB0402 4.0 11 50 6
ETB0502 5.0 13 50 6
ETB0602 6.0 16 50 6
ETB0802 8.0 20 60 8
ETB1002 10.0 30 75 10
ETB1202 12.0 30 75 12
ETB1602 16.0 40 100 16
ETB2002 20.0 45 100 20
 

List of recommended milling conditions for ETB-2T




ETB0102 20000 125 15000 120 11000 70 7100 30

ETB0202 11000 130 8500 120 6400 70 4000 40

ETB0302 7400 200 6400 140 4500 80 2800 40

ETB0402 5900 230 5000 180 3500 90 2200 50

ETB0502 5300 310 4200 230 3000 90 1800 60

ETB0602 4400 300 3500 240 2500 100 1500 60

ETB0802 3300 290 2600 240 1800 100 1200 50

ETB1002 2600 280 2100 220 1500 95 950 50

ETB1202 2200 280 1800 220 1200 95 800 45



Tel: 886-4-23815088 / Fax: 886-4-23814488 / E-Mail: dhf@endmill.com.tw