High Speed Cutting & High Hard Cutting SeriesEnd Mills Series

Ball Nose End Mills SeriesSoft Materials Cutting SeriesBack mainpage






 
UOR0203 2.0 1.8 0.3 0.8 5 50 6
UOR0205 2.0 1.8 0.5 0.8 5 50 6
UOR0308 3.0 2.7 0.8 1.2 8 50 6
UOR0310 3.0 2.7 1.0 1.2 8 50 6
UOR0405 4.0 3.6 0.5 1.6 10 50 6
UOR0405L 4.0 3.6 0.5 1.6 10 75 6
UOR0410 4.0 3.6 1.0 1.6 10 50 6
UOR0410L 4.0 3.6 1.0 1.6 10 75 6
UOR0610 6.0 5.4 1.0 2.5 13 50 6
UOR0610M 6.0 5.4 1.0 2.5 13 75 6
UOR0610L 6.0 5.4 1.0 2.5 13 100 6
UOR0615 6.0 5.4 1.5 2.5 13 50 6
UOR0615M 6.0 5.4 1.5 2.5 13 75 6
UOR0615L 6.0 5.4 1.5 2.5 13 100 6
UOR0810 8.0 7.2 1.0 3.5 16 60 8
UOR0810L 8.0 7.2 1.0 3.5 16 100 8
UOR0820 8.0 7.2 2.0 3.5 16 60 8
UOR0820L 8.0 7.2 2.0 3.5 16 100 8
UOR1010 10.0 9.0 1.0 4.0 20 75 10
UOR1010L 10.0 9.0 1.0 4.0 20 100 10
UOR1020 10.0 9.0 2.0 4.0 20 75 10
UOR1020L 10.0 9.0 2.0 4.0 20 100 10
UOR1220 12.0 11.0 2.0 5.0 25 75 12
UOR1220L 12.0 11.0 2.0 5.0 25 100 12
UOR1230 12.0 11.0 3.0 5.0 25 75 12
UOR1230L 12.0 11.0 3.0 5.0 25 100 12
 



REGULAR MILLING (Low-speed,high-feed milling)
Caution:
Sparks generated during operation or heat caused by tool breakage can cause fire, be sure to use
all proper fire-prevention measures.
* The conditions below are for high speed/high precision machining centers.


2xR0.5 15200 4990 15200 4510 11870 3610 10450 3180 7550 2040 4510 820
3xR0.75 9970 5940 9970 5320 8070 4270 7080 3705 5030 2470 3040 940
4xR1 7550 6270 7550 5700 6030 4560 5270 3990 3800 2610 2280 1000
5xR1.2 6030 6650 6030 6030 4840 4840 4230 4230 3040 2710 1800 1090
6xR1.5 5030 6650 5030 6030 4040 4840 3510 4230 2520 2710 1520 1090
8xR2 3800 6650 3800 6030 3040 4840 2660 4230 1900 2710 1140 1090
10xR2 3040 6650 3040 6030 2420 4840 2140 4230 1520 2710 910 1090
12xR3 2520 6650 2520 6030 2000 4840 1760 4230 1280 2710 750 1090



1. Use a rigid and precise machine and holder.
2. These milling conditions are based on milling with circular interpolation at corners. For milling
without circular interpolation (such as right angle corners),reduce the speed to 50-70% and the
cutting depth to 50-80% of the above conditions.
3. We recommend using dry air blow or MQL(mist).
4. Please adjust the speed, feed and cutting depth according to actual cutting conditions.
5. When UOR enters in Z axis, reduce the feed speed to 30-60% of the above conditions with
machining incline angle(β)≦2∘
6. These milling conditions are for a tool extension length:less than 4xD. For a longer tool
extension, reduce the speed, feed rate, and the cutting depth in accordance with the respective
coefficients, to prevent chattering.



L/D<=4 100 100 100
L/D<=5 80~100 70~90 80~90
L/D<=6 60~80 50~70 60~80


High SPEED CUTTING CONDITIONS
Caution:
Sparks generated during operation or heat caused by tool breakage can cause fire, be sure to use
all proper fire-prevention measures.
* The conditions below are for high speed/high precision machining centers.


2xR0.5 30250 9970 30400 9070 30400 9070 22800 6800 22800 6130 15200 2710
3xR0.75 19950 11870 19950 11400 19950 11400 15200 7980 15200 7450 9980 3130
4xR1 15200 12350 15200 11400 15200 11400 11400 8550 11400 7790 7550 3370
5xR1.2 11870 13300 11870 11870 11870 11870 9070 9070 9070 8170 6030 3610
6xR1.5 10070 13300 10070 12060 10070 12060 7550 9070 7550 8170 5030 3610
8xR2 7550 13300 7550 12060 7550 12060 5650 9070 5650 8170 3800 3610
10xR2 6030 13300 6030 12060 6030 12060 4510 9070 4510 8170 3040 3610
12xR3 5030 13300 5030 12060 5030 12060 3800 9070 3800 8170 2520 3610



1. Use a rigid and precise machine and holder.
2. These milling conditions are based on milling with circular interpolation at corners. For milling
without circular interpolation (such as right angle corners),reduce the speed to 50-70% and the
cutting depth to 50-80% of the above conditions.
3. We recommend using dry air blow or MQL(mist).
4. Please adjust the speed, feed and cutting depth according to actual cutting conditions.
5. When UOR enters in Z axis, reduce the feed speed to 30-60% of the above conditions with
machining incline angle(β)≦2∘
6. These milling conditions are for a tool extension length:less than 4xD. For a longer tool
extension, reduce the speed, feed rate, and the cutting depth in accordance with the respective
coefficients, to prevent chattering.


L/D<=4 100 100 100
L/D<=5 60~80 60~80 70~90
L/D<=6 40~60 40~60 60~80

Ultra-high speed conditions
When milling flat areas with a stable load, the speed and the feed rate of the high-speed conditions
can be fruther increased to 150-200%. The ultra-high speed conditions are for a tool extension
length:less than 4*D. If the tool extension length is over 4D, do not refer to it.

Tel: 886-4-23815088 / Fax: 886-4-23814488 / E-Mail: dhf@endmill.com.tw